Statistik
Participating Nations
Land | Hold | Kampe* | Spillede* | Vundne | Uafg. | Tabte | Mål | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norge | 27 | 149 | 149 | 63 (42 %) | 9 | 77 (51 %) | 296 - 331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polen | 2 | 10 | 10 | 6 (60 %) | 1 | 3 (30 %) | 27 - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danmark | 1 | 6 | 6 | 4 (66 %) | 0 | 2 (33 %) | 19 - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rusland | 1 | 6 | 6 | 6 (100 %) | 0 | 0 (0 %) | 19 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storbritanien | 1 | 5 | 5 | 4 (80 %) | 0 | 1 (20 %) | 13 - 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Note that since each match has two teams, the number of matches in the table will appear to be two times the actual number of matches. |